GSL120 LED highbay light
100 W, 150 W, 200 W
Application
- Indoor industrial areas
- Warehouse
- Stadium
- Supermarket
Advantages
- System efficacy up to 140 lm/W
- Hot cellular effects heat dissipation structure
- Providing security chain on every peace of luminaire
- Occupancy sensor & daylight sensor available
- Dimmable option available
Certificates
Model | GSL120-100 | GSL120-150 | GSL120-200 |
Nominal wattage | 100 W | 150 W | 200 W |
Replacement | 300 W | 450 W | 600 W |
Maximum current | 1.05 A | 1.65 A | 2.20 A |
Input voltage | Standard 100-277 VAC / Optional 347 VAC, 480 VAC | ||
Dimming | 1-10 V | ||
Accessories | Occupancy sensor & smart system available | ||
Working temperature | -40°C to +50°C | ||
Power factor | >0.95 | ||
THD | >15% | ||
Lumen output (+/- 5%) | 13392 lm (100.8W, 5700 K) | 19682 lm (147.2W, 5700K) | 25951 lm (195.5W, 5700K) |
System efficacy | 132.86 lm/W (5700K) | 133.71 lm/W (5700K) | 132.74 lm/W (5700K) |
Optical lens | 60°/90°/120° | ||
CRI | Standard Ra>70 / Optional Ra>80 | ||
CCT | 3000-6500 K | ||
IP & IK Rating | IP65, IK10 | ||
Material | Die-cast aluminum | ||
Housing color | Black | ||
Lifespan | >50000 hours | ||
Fixture dimensions | 30*19 cm | 38*21 cm | 38*21 cm |
Net weight | 4.5 kg | 7 kg | 7.8 kg |
Carton dimensions | 36*36*26 cm | 46*46*27 cm | 46*46*27 cm |
Gross weight | 5.8 kg | 8.8 kg | 9.6 kg |
Packing | 1 pcs per carton |
Get In Touch
If you are interested in working together, send us an inquiry and we will get back to you as soon as we can!