GSL200 LED floodlight
70 W, 84 W, 98 W, 112 W, 140 W, 168 W
Application
- Indoor industrial area
- Warehouse
- High-post lamp for seaports, freight yard, roads, oil depot
- Crane/bridge crane
Advantages
- Bridgelux high-power LED chips with 130-140 lm/W luminous efficiency
- Patent lens with 25°/60°/120° beam angles
- Power efficiency 90%-91%, power factor 0.95-0.98
- Resistance to strong shock and waterproof with IP65
- Aluminum shell with integrated radiating ribs for excellent heat dissipation
- External power supply, time-control optional
Available photometric distribution | 25°/60°/120° |
Color rendering index (CRI) | 75 Ra |
Available color temperature (CCT) | 5500-6000 K |
Luminous Efficiency | 130-140 lm/W |
Light distribution curve
Output power | 70 W, 84 W, 98 W, 112 W, 140 W, 168 W |
Input voltage and frequency | AC 90-305 V, 50/60 Hz |
Power factor | 0.95-0.98 |
Efficiency of power supply | 90-91% |
Power supply | External |
Housing material | Aluminum |
Optical cover material | Tempered glass |
Color | Silver/black |
Working temperature | -30~+40℃ |
Operational period | 50.000 h |
IP protection | IP65/IP67 |
Lightning surge protection | Yes |
Dimming time control | Optional |
Wireless remote control | Optional |
Entrance cable | ⌀8 mm |
Mounting | U-Bracket |
Power | Product size and weight |
70 W | 508*313*200 mm / 10.0 kg |
84 W, 98 W | 568*313*200 mm / 11.0 kg |
112 W, 140 W | 689*313*200 mm / 13.2 kg |
168 W | 810*313*200 mm / 15.8 kg |
Application images
Get In Touch
If you are interested in working together, send us an inquiry and we will get back to you as soon as we can!