GSL101 LED floodlight
28 W, 35 W, 56 W, 70 W, 84 W, 105 W, 112 W, 140 W
Application
- Indoor industrial areas
- Warehouse and exhibition hall

Advantages
- Bridgelux high-power LED chips with 130-140 lm/W luminous efficiency
- Power efficiency 90%-91%, power factor 0.95-0.98
- Available light distribution of 25°/60° for spotlight and 120° for floodlight to meet the illumination of different heights and ranges
- Modular structure design for combination of power and easy maintenance
- Protection IP65 for floodlight and IP67 for power supply
- Optional: time control power supply
Available photometric distribution | 25°/60°/120° |
Color rendering index (CRI) | 75 Ra |
Available color temperature (CCT) | 5500-6000 K |
Luminous Efficiency | 130-140 lm/W |
Light distribution curve – spotlight
Output power | 28 W, 35 W, 56 W, 70 W, 84 W, 105 W, 112 W, 140 W |
Input voltage and frequency | AC 90-305 V, 50/60 Hz |
Power factor | 0.95-0.98 |
Efficiency of power supply | 90-91% |
Power supply | Built-in |
Housing material | Aluminum |
Optical cover material | Polycarbonate |
Color | Silver |
Working temperature | -30~+40℃ |
Operational period | 50.000 h |
IP protection | IP65/IP67 |
Lightning surge protection | Yes |
Dimming time control | Optional |
Wireless remote control | Optional |
Entrance cable | ⌀8 mm |
Mounting | U-Bracket, G3/4 pipe |
Power | Product size and weight |
28 W, 35 W | 213*213*190 mm / 3.0 kg |
56 W, 70 W | 432*213*255 mm / 6.0 kg |
84 W, 105 W | 635*213*231 mm (U-Bracket), 417*455*225 mm (G3/4 pipe) / 9.0 kg |
112 W, 140 W | 425*425*231 mm (U-Bracket), 425*425*225 mm (G3/4 pipe) / 12.0 kg |
Diagrams of combination and installation
- Four modules
- Four modules
- Three modules
- Three modules
- Three modules
- Three modules
- Two modules
- Two modules
Application images
Get In Touch
If you are interested in working together, send us an inquiry and we will get back to you as soon as we can!