SEF380 series LED explosion-proof emergency lights
36W, 75W, 112W, 150W, 185W, 225W
Application
- Petrochemical industry
- Organic chemical industry
- Oil pipeline and equipment area
- Oil depot
- Gasoline station
- Oil field drilling platform
- Other explosive hazardous area

Advantages
- Explosionproof certification: ATEX/IECEx
- Explosionproof mark: Ex ec nC IIC T6 Gc
- Philips LED chips
- Luminous efficiency of LED chip: 190 lm/W
- Two beam angles: 60°, 90°/130° × 70° (polarized lens)
- Power efficiency: ≥ 91%
- Power factor: 0.98
- Lightning surge protection: 6000 V
- THD: ≤ 15%
- Modular combination structure for easy maintenance
- Internal hidden cable connection mode between two modules
- IP65
Certificates



| SEF380-36W | SEF380-75W | SEF380-112W | SEF380-150W | SEF380-185W | SEF380-225W | |
| Total power of LED | 33 W | 68 W | 100 W | 135 W | 166 W | 202 W |
| Nominal wattage / Total consumption |
36 W | 75 W | 112 W | 150 W | 185 W | 225 W |
| Input voltage | 90-305 V | |||||
| Dimming | No | |||||
| Accessories | No | |||||
| Working temperature | -30°C~+40°C | |||||
| Power factor | ≥ 0.9 | |||||
| THD | ≤ 15% | |||||
| Total luminous flux of LED (±5%) | 6800 lm | 14000 lm | 21000 lm | 28000 lm | 35000 lm | 42000 lm |
| Lumen output (±5%) | 140 lm/W | |||||
| Optical lens | PC | |||||
| CRI | 75 Ra | |||||
| CCT | 4000 / 5700 K | |||||
| IP & IK Rating | IP65 / IK08 | |||||
| Insulation class | Class I | |||||
| Lightning surge protection | 4000 V | |||||
| Material | Aluminum | |||||
| Housing color | Silvery | |||||
| Lifespan | ≥ 50000 hrs | |||||
| Fixture dimensions (mm) | 84×268×153 | 168×268×153 | 252×268×153 | 336×268×153 | 420×268×153 | 504×268×153 |
| Angle adjustment | U-bracket | |||||
| Entrance cable | ⌀6-8 mm | |||||
| Net weight | 2.8 kg | 4.2 kg | 6.0 kg | 7.3 kg | 9.0 kg | 10.7 kg |
Application images


Get In Touch
If you are interested in working together, send us an inquiry and we will get back to you as soon as we can!



