WRTLE310S LED explosion-proof spotlight
42 W, 56 W
Application
- Chemical/Petrochemical
- Gasoline station
- Oil depot
- Drilling platform
Advantages
- Bridgelux high-power LED chips with 130-140 lm/W luminous efficiency
- Patent lens with 25°/60° beam angles
- Power efficiency 89-90%, power factor ≥0.9
- Die-casting aluminum shell with integrated radiating ribs for excellent heat dissipation
- Built-in power supply
Certificates



| Available photometric distribution | 25°/60° |
| Color rendering index (CRI) | 75 Ra |
| Available color temperature (CCT) | 5500-6000 K |
| Luminous Efficiency | 130-140 lm/W |
Light distribution curve

| Output power | 42 W, 56 W |
| Input voltage and frequency | AC 90-305 V, 50/60 Hz |
| Power factor | ≥0.9 |
| Efficiency of power supply | 89-90% |
| Power supply | Built-in |
| Housing material | Aluminum | |
| Optical cover | Tempered glass | |
| Color | Yellow | |
| Working temperature | -30~+40℃ | |
| Operational period | 50.000 hours | |
| IP protection | IP66 | |
| Lightning surge protection | No | |
| Dimming time control | No | |
| Wireless remote control | No | |
| Entrance cable | ⌀8-10 mm | |
| Mounting | U-Bracket | |
| Product size and weight | 385*268*78 mm / 6.5 kg | |
Diagrams and application images
Get In Touch
If you are interested in working together, send us an inquiry and we will get back to you as soon as we can!



