GSL206 LED highbay light
60 W, 90 W, 120 W, 150 W, 180 W
Application
- Indoor industrial areas
- Warehouse
- Tunnel/passageway

Advantages
- Bridgelux high-power LED chips with 130-140 lm/W luminous efficiency
- Patent lens with 135° beam angle
- Distance/height ratio more than 4:1, avoiding “zebra” effect
- Power efficiency 90%-91%, power factor 0.95-0.98
- IP65 for floodlight and IP67 for power supply
- External power supply, time-control optional
| Available photometric distribution | 135°*60° |
| Color rendering index (CRI) | 75 Ra |
| Available color temperature (CCT) | 5500-6000 K |
| Luminous Efficiency | 130-140 lm/W |
| Output power | 60 W, 90 W, 120 W, 150 W, 180 W |
| Input voltage and frequency | AC 90-305 V 50/60 Hz |
| Power factor | 0.95-0.98 |
| Efficiency of power supply | 90-91% |
| Power suply | External |
| Housing material | Aluminum |
| Optical cover | PMMA |
| Color | Grey |
| Working temperature | -30~+40℃ |
| Operational period | 50.000 h |
| IP protection | IP65/IP67 |
| Lightning surge protection | Yes |
| Dimming time control | Optional |
| Wireless remote control | Optional |
| Entrance cable | ⌀8 mm |
| Mounting | U-Bracket |
| Replacement | Equal to traditional 350-400 W HID lights, COB LED 150-200 W |
| Power | Product size and weight |
| 60 W | 260*285*220 mm / 5.0 kg |
| 90 W | 330*285*220 mm / 6.0 kg |
| 120 W | 400*285*220 mm / 7.0 kg |
| 150 W | 475*285*220 mm / 8.0 kg |
| 180 W | 545*285*220 mm / 9.0 kg |
Application images
Get In Touch
If you are interested in working together, send us an inquiry and we will get back to you as soon as we can!








