GSL244 Mini LED street light
20 W, 30 W, 40 W, 50 W
Application
- Small power parking and road
- Park
- Garden
Advantages
- Small
- Highly cost effective
- System efficacy up to 170 lm/W
- Unibody die-cast aluminum fixture
- High efficiency fish bone style heat sink
Certificates
Model | GSL244-20 | GSL244-30 | GSL244-40 | GSL244-50 |
Nominal wattage | 20 W | 30 W | 40 W | 50 W |
Replacement | 70 W | 100 W | 150 W | 200 W |
Maximum current | 0.2 A | 0.3 A | 0.4 A | 0.5 A |
Input voltage | Standard 100-277 VAC / Optional 347 VAC, 480 VAC | |||
Dimming | 1-10 V | |||
Accessories | Photocell sensor available | |||
Working temperature | -40°C to +50°C | |||
Power factor | >0.95 | |||
THD | >15% | |||
Lumen output (+/- 5%) | 3400 lm | 5100 lm | 6800 lm | 8500 lm |
System efficacy | 170 lm/W | |||
Optical lens | Type 2, 120° | |||
CRI | Standard Ra>70 / Optional Ra>80 | |||
CCT | 3000-6500 K | |||
IP & IK Rating | IP66, IK10 | |||
Material | Die-cast aluminum | |||
Housing color | White | |||
Lifespan | >50000 hours | |||
Fixture dimensions | 46*17*5 cm | |||
Net weight | 2.8 kg | |||
Carton dimensions | 52*24*12 cm | |||
Gross weight | 3.5 kg | |||
Packing | 1 pcs per carton |
Get In Touch
If you are interested in working together, send us an inquiry and we will get back to you as soon as we can!