GSL110 LED flood/highbay light
40 W, 80 W, 120 W, 160 W, 200 W, 240 W, 280 W, 320 W, 360 W, 400W
Application
- Indoor industrial areas
- Outdoor industrial areas
- Warehouse
- Stadium
Advantages
- System efficacy up to 170 lm/W
- Multiple use: high/low bay light, flood light, area light
- Phillips Luxeon T-chips
- Reliable LED lighting technology
- Protects the LED source
- Excellent heat radiation technique
- Self-clean ability
Certificates
130 lm/W | GSL110-40 | GSL110-80 | GSL110-120 | GSL110-160 | GSL110-200 |
Nominal wattage | 40 W | 80 W | 120 W | 160 W | 200 W |
Replacement | 150 W | 250 W | 450 W | 550 W | 700 W |
Maximum current | 0.45 A | 0.9 A | 1.35 A | 1.8 A | 2.25 A |
Input voltage | Standard 100-277 VAC / Optional 347 VAC, 480 VAC | ||||
Dimming | 1-10 V | ||||
Accessories | Occupancy sensor & smart system available | ||||
Working temperature | -40°C to +50°C | ||||
Power factor | >0.95 | ||||
THD | >15% | ||||
Lumen output (+/- 5%) | 5200 lm | 10400 lm | 15600 lm | 20800 lm | 26000 lm |
System efficacy | 130 lm/W | ||||
Optical lens | 30*60°/60°/90*100°/120° | ||||
CRI | Standard Ra>70 / Optional Ra>80 | ||||
CCT | 3000-6500 K | ||||
IP & IK Rating | IP65, IK10 | ||||
Material | Die-cast aluminum | ||||
Housing color | Black/White | ||||
Lifespan | >50000 hours | ||||
Fixture dimensions | 30*15*18 cm | 30*23*18cm | 30*31*20 cm | 30*39*20 cm | 30*47*20 cm |
Net weight | 3.3 kg | 4.5 kg | 5.9 kg | 7.2 kg | 8.6 kg |
Carton dimensions | 36*31*24 cm | 36*31*24 cm | 39*39*26 cm | 47*39*26 cm | 56*39*26 cm |
Gross weight | 4.6 kg | 5.8 kg | 7 kg | 8.7 kg | 10.7 kg |
Packing | 1 pcs per carton |
130 lm/W | GSL110-240 | GSL110-280 | GSL110-320 | GSL110-360 | GSL110-400 |
Nominal wattage | 240 W | 280 W | 320 W | 360 W | 400 W |
Replacement | 850 W | 1000 W | 1200 W | 1300 W | 1500 W |
Maximum current | 2.66 A | 3.1 A | 3.5 A | 4.1 A | 4.4 A |
Input voltage | Standard 100-277 VAC / Optional 347 VAC, 480 VAC | ||||
Dimming | 1-10 V | ||||
Accessories | Occupancy sensor & smart system available | ||||
Working temperature | -40°C to +50°C | ||||
Power factor | >0.95 | ||||
THD | >15% | ||||
Lumen output (+/- 5%) | 31200 lm | 36400 lm | 41600 lm | 46800 lm | 52000 lm |
System efficacy | 130 lm/W | ||||
Optical lens | 30*60°/60°/90*100°/120° | ||||
CRI | Standard Ra>70 / Optional Ra>80 | ||||
CCT | 3000-6500 K | ||||
IP & IK Rating | IP65, IK10 | ||||
Material | Die-cast aluminum | ||||
Housing color | Black/White | ||||
Lifespan | >50000 hours | ||||
Fixture dimensions | 30*55*20 cm | 30*64*20 cm | 30*72*20 cm | 30*80*20 cm | 30*88*20 cm |
Net weight | 9.6 kg | 10.5 kg | 11.5 kg | 15 kg | 16.5 kg |
Carton dimensions | 64*39*26 cm | 72*39*26 cm | 85*39*26 cm | 90*39*26 cm | 96*39*26 cm |
Gross weight | 11.7 kg | 13 kg | 14.5 kg | 17.5 kg | 18.5 kg |
Packing | 1 pcs per carton |
170 lm/W | GSL110-40 | GSL110-80 | GSL110-120 | GSL110-160 | GSL110-200 |
Nominal wattage | 40 W | 80 W | 120 W | 160 W | 200 W |
Replacement | 200 W | 500 W | 600 W | 800 W | 1000 W |
Maximum current | 0.45 A | 0.9 A | 1.35 A | 1.8 A | 2.25 A |
Input voltage | Standard 100-277 VAC / Optional 347 VAC, 480 VAC | ||||
Dimming | 1-10 V | ||||
Accessories | Occupancy sensor & smart system available | ||||
Working temperature | -40°C to +50°C | ||||
Power factor | >0.95 | ||||
THD | >15% | ||||
Lumen output (+/- 5%) | 6800 lm | 13600 lm | 20400 lm | 27200 lm | 34000 lm |
System efficacy | 170 lm/W | ||||
Optical lens | 30*60°/60°/90*100°/120° | ||||
CRI | Standard Ra>70 / Optional Ra>80 | ||||
CCT | 3000-6500 K | ||||
IP & IK Rating | IP65, IK10 | ||||
Material | Die-cast aluminum | ||||
Housing color | Black/White | ||||
Lifespan | >50000 hours | ||||
Fixture dimensions | 30*15*18 cm | 30*23*18cm | 30*31*20 cm | 30*39*20 cm | 30*47*20 cm |
Net weight | 3.3 kg | 4.5 kg | 5.9 kg | 7.2 kg | 8.6 kg |
Carton dimensions | 36*31*24 cm | 36*31*24 cm | 39*39*26 cm | 47*39*26 cm | 56*39*26 cm |
Gross weight | 4.6 kg | 5.8 kg | 7 kg | 8.7 kg | 10.7 kg |
Packing | 1 pcs per carton |
170 lm/W | GSL110-240 | GSL110-280 | GSL110-320 | GSL110-360 | GSL110-400 |
Nominal wattage | 240 W | 280 W | 320 W | 360 W | 400 W |
Replacement | 1200 W | 1400 W | 1600 W | 1800 W | 2000 W |
Maximum current | 2.66 A | 3.1 A | 3.5 A | 4.1 A | 4.4 A |
Input voltage | Standard 100-277 VAC / Optional 347 VAC, 480 VAC | ||||
Dimming | 1-10 V | ||||
Accessories | Occupancy sensor & smart system available | ||||
Working temperature | -40°C to +50°C | ||||
Power factor | >0.95 | ||||
THD | >15% | ||||
Lumen output (+/- 5%) | 40800 lm | 47600 lm | 54400 lm | 61200 lm | 68000 lm |
System efficacy | 170 lm/W | ||||
Optical lens | 30*60°/60°/90*100°/120° | ||||
CRI | Standard Ra>70 / Optional Ra>80 | ||||
CCT | 3000-6500 K | ||||
IP & IK Rating | IP65, IK10 | ||||
Material | Die-cast aluminum | ||||
Housing color | Black/White | ||||
Lifespan | >50000 hours | ||||
Fixture dimensions | 30*55*20 cm | 30*64*20 cm | 30*72*20 cm | 30*80*20 cm | 30*88*20 cm |
Net weight | 9.6 kg | 10.5 kg | 11.5 kg | 15 kg | 16.5 kg |
Carton dimensions | 64*39*26 cm | 72*39*26 cm | 85*39*26 cm | 90*39*26 cm | 96*39*26 cm |
Gross weight | 11.7 kg | 13 kg | 14.5 kg | 17.5 kg | 18.5 kg |
Packing | 1 pcs per carton |
Get In Touch
If you are interested in working together, send us an inquiry and we will get back to you as soon as we can!