GSL400 LED parking/street light
75 W, 110 W, 150 W, 180 W, 225 W, 265 W
Application
- Area lighting
- Parking lot
- Tennis court
- Billboards
Advantages
- Built-in occupancy sensor & photocell sensor available
- Optical grade polycarbonate lens material
- Up to 20KV surge protection available
- Multiple brackets & fixture colors customizable
Certificates
Model | GSL400-75 | GSL400-110 | GSL400-150 |
Nominal wattage | 75 W | 110 W | 150 W |
Replacement | 250 W | 400 W | 500 W |
Maximum current | 0.85 A | 1.25 A | 1.67 A |
Input voltage | Standard 100-277 VAC / Optional 347 VAC, 480 VAC | ||
Dimming | 1-10 V | ||
Accessories | Occupancy sensor & smart system available | ||
Working temperature | -40°C to +50°C | ||
Power factor | >0.95 | ||
THD | >15% | ||
Lumen output (+/- 5%) | 10698 lm (76.68 W, 5700 K) | 14057 lm (108.3 W, 5700 K) | 18960 lm (150.4 W, 5700 K) |
System efficacy | 139.51 lm/W (5700 K) | 129.8 lm/W (5700 K) | 126.06 lm/W (5700 K) |
Optical lens | Type III, IV, V | ||
CRI | Standard Ra>70 / Optional Ra>80 | ||
CCT | 3000-6500 K | ||
IP & IK Rating | IP66, IK10 | ||
Material | Die-cast aluminum | ||
Housing color | Black, brown, white | ||
Lifespan | >50000 hours | ||
Fixture dimensions | 56*28*7.5 cm | ||
Net weight | 7 kg | ||
Carton dimensions | 70*39*17 cm | ||
Gross weight | 9 kg | ||
Packing | 1 pcs per carton |
Model | GSL400-180 | GSL400-225 | GSL400-265 |
Nominal wattage | 180 W | 225 W | 265 W |
Replacement | 600 W | 800 W | 1000 W |
Maximum current | 2.0 A | 2.5 A | 2.95 A |
Input voltage | Standard 100-277 VAC / Optional 347 VAC, 480 VAC | ||
Dimming | 1-10 V | ||
Accessories | Occupancy sensor & smart system available | ||
Working temperature | -40°C to +50°C | ||
Power factor | >0.95 | ||
THD | >15% | ||
Lumen output (+/- 5%) | 25328 lm (176.7 W, 5700 K) | 28408 lm (222.6 W, 5700 K) | 33925 lm (273.4 W, 5700 K) |
System efficacy | 143.34 lm/W (5700 K) | 127.62 lm/W (5700 K) | 124.09 lm/W (5700 K) |
Optical lens | Type III, IV, V | ||
CRI | Standard Ra>70 / Optional Ra>80 | ||
CCT | 3000-6500 K | ||
IP & IK Rating | IP66, IK10 | ||
Material | Die-cast aluminum | ||
Housing color | Black, brown, white | ||
Lifespan | >50000 hours | ||
Fixture dimensions | 56*28*7.5 cm | ||
Net weight | 7 kg | ||
Carton dimensions | 70*39*17 cm | ||
Gross weight | 9 kg | ||
Packing | 1 pcs per carton |
Get In Touch
If you are interested in working together, send us an inquiry and we will get back to you as soon as we can!