GSL239 LED panel light
12 W, 22 W, 40 W, 72 W
Application
- Office, meeting room
- Exhibition hall
- Hotel, hospital
Advantages
- Bridgelux (USA) high-power LED chips with 120 lm/W luminous efficiency
- Light emitting efficiency of lamp up to 90 lm/W
- Color rendering index up to 80 Ra
- Fibre drawing extruded aluminum
- External waterproof power supply
Available photometric distribution | 150° |
Color rendering index (CRI) | 80 Ra |
Available color temperature (CCT) | 3000-6000 K |
Luminous Efficiency | 120 lm/W |
Output power | 12 W, 22 W, 40 W, 72 W |
Input voltage and frequency | AC 100-265 V, 50/60 Hz |
Power factor | ≥0.9 |
Efficiency of power supply | 85-88% |
Power supply | External |
Housing material | Aluminum | |
Optical cover material | PMMA | |
Color | Silver | |
Working temperature | -20~+40℃ | |
Operational period | 50.000 h | |
IP protection | IP50 | |
Lightning surge protection | No | |
Dimming time control | No | |
Wireless remote control | No | |
Entrance cable | ⌀ 6 mm | |
Mounting | Embedded | |
Product size and weight | ||
12 W | 300*300*16 mm / 0.8 kg | |
22 W | 300*600*16 mm / 1.8 kg | |
40 W | 600*600*16 mm, 300*1200*16 mm / 2.8 kg | |
72 W | 600*1200*16 mm / 5.5 kg |
Diagrams of installation
Application images
Get In Touch
If you are interested in working together, send us an inquiry and we will get back to you as soon as we can!