GSL140 LED linear highbay light
95 W, 150 W, 200 W
Application
- Indoor highbay lighting
- Warehouse
- Factory
- Supermarket
- School

Advantages
- System efficacy up to 130 lm/W
- Super slim design
- Highly upgradeable for motin sensor, PRI sensor, smart sensor, etc.
- Supports multiple installation methods
Certificates

| Model | GSL140-95 | GSL140-150 | GSL140-200 |
| Nominal wattage | 95 W | 150 W | 200 W |
| Replacement | 250 W | 400 W | 600 W |
| Maximum current | 1.05 A | 1.65 A | 2.20 A |
| Input voltage | Standard 100-277 VAC / Optional 347 VAC, 480 VAC | ||
| Dimming | 1-10 V | ||
| Accessories | Built-in occupancy sensor available | ||
| Working temperature | -40°C to +50°C | ||
| Power factor | >0.95 | ||
| THD | >15% | ||
| Lumen output (+/- 5%) | 13432 lm (99.58W, 5700 K) | 20202 lm (152.5W, 5700K) | 26326 lm (198.6W, 5700K) |
| System efficacy | 134.89 lm/W (5700K) | 132.47 lm/W (5700K) | 132.56 lm/W (5700K) |
| Optical lens | 120° frosted | ||
| CRI | Standard Ra>70 / Optional Ra>80 | ||
| CCT | 3000-6500 K | ||
| IP & IK Rating | IP40, IK08 | ||
| Material | Die-cast aluminum | ||
| Housing color | White | ||
| Lifespan | >50000 hours | ||
| Fixture dimensions | 61*42*7 cm | ||
| Net weight | 4.5 kg | ||
| Carton dimensions | 65*46*12 cm | ||
| Gross weight | 5.8 kg | 9 kg | 7 kg |
| Packing | 1 pcs per carton | ||
Get In Touch
If you are interested in working together, send us an inquiry and we will get back to you as soon as we can!




