GSL170 LED sport light
300 W, 400 W, 460 W
Application
- Sports facilities
- High mast and spot lighting

Advantages
- Precision engineered lenses made of optical grade polycarbonate for maximum light intensity
- Wider, smoother and uniform light output
- Precise light pattern ensures more energy saved
- System efficacy 170 lm/W
- Available in 3000K, 4000K, 5000K, 5700K, 6500K
- Photocell sensor available
- Multiple brackets improving installation time & reducing blind area of visual field
- Standard 4KV surge protection and up to 20KV available
Certificates

| GSL170-300 | GSL170-400 | GSL170-460 | |
| Nominal wattage | 300W | 400W | 460W |
| Replacement | 1200W | 1500W | 2000W |
| Maximum current | 3.3A | 4.4A | 5.1A |
| Input voltage | Standard 100-277VAC / Optional 347VAC, 470VAC | ||
| Dimming | 1-10V | ||
| Sensor | Photocell sensor | ||
| Operating temperature | -40°C to +50°C | ||
| Power factor | >0.95 | ||
| THD | >15% | ||
| Lumen output (+/- 5%) | 51000 lm | 68000 lm | 78000 lm |
| System efficacy | 170 lm/W | ||
| Optical lens | 15°/30°/60° | ||
| CRI | Standard Ra>70 / Optional Ra>80 | ||
| CCT | 3000-6500K | ||
| IP & IK Rating | IP66, IK08 | ||
| Material | Die-cast aluminum | ||
| Housing color | Black/White | ||
| Lifespan | >50000 hours | ||
| Fixture dimensions | 58*31*58 cm | ||
| Net weight | 20 kg | ||
| Carton dimensions | 64*64*24 cm | ||
| Gross weight | 22 kg | ||
| Packing | 1 pcs/carton | ||
Get In Touch
If you are interested in working together, send us an inquiry and we will get back to you as soon as we can!







