GSL245 LED passageway light
12 W, 18 W, 36 W
Application
- Work area
- Laneway/passageway
- Tunnel
Advantages
- Bridgelux high-power LED chips with 130-140 lm/W luminous efficiency
- Patent lens with 135° beam angle
- Distance/height ratio 4:1 avoiding “zebra” effect
- Power efficiency 89-90%, power factor ≥0.9
- Aluminum shell with integrated radiating ribs for excellent heat dissipation
- Built-in power supply
| Available photometric distribution | 135° |
| Color rendering index (CRI) | 75 Ra |
| Available color temperature (CCT) | 5500-6000 K |
| Luminous Efficiency | 130-140 lm/W |
| Output power | 12 W, 18 W, 36 W |
| Input voltage and frequency | AC 90-305 V, 50/60 Hz |
| Power factor | ≥0.9 |
| Efficiency of power supply | 89-90% |
| Power supply | Built-in |
| Housing material | Aluminum | |
| Optical cover material | Tempered glass | |
| Color | Silver | |
| Working temperature | -30~+40℃ | |
| Operational period | 50.000 h | |
| IP protection | IP65 | |
| Lightning surge protection | No | |
| Dimming time control | No | |
| Wireless remote control | No | |
| Entrance cable | ⌀6-8 mm | |
| Mounting | Bracket | |
| Power | Product size and weight | |
| 12 W | 210*119*100 mm / 1.1 kg | |
| 18 W | 310*119*100 mm / 1.6 kg | |
| 36 W | 600*119*100 mm / 2.6 kg | |
Application images
Get In Touch
If you are interested in working together, send us an inquiry and we will get back to you as soon as we can!











